Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 19 | 16 | 16 | 800 | 8 | 14 | 1.5 | 1.5 | 137 |
22 | 22 | 18 | 18 | 800 | 10 | 17 | 1.5 | 1.5 | 194 |
24 | 24 | 20 | 20 | 630 | 12 | 17 | 1.5 | 1.5 | 230 |
30 | 30 | 24 | 24 | 630 | 16 | 24 | 1.5 | 1.5 | 417 |
46 | 46 | 36 | 36 | 420 | 25 | 36 | 2 | 2 | 1,191 |
50 | 50 | 42 | 42 | 420 | 30 | 41 | 2 | 2 | 1,473 |
Partnumber |
---|
A701212-08-08.SS.SET |
A701212-10-10.SS.SET |
A701212-12-12.SS.SET |
A701212-16-16.SS.SET |
A701212-25-25.SS.SET |
A701212-30-30.SS.SET |