Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|---|
14 | 1/4 | 04 | 800 | 6 | 35 |
16 | 1/4 | 04 | 800 | 8 | 41 |
16 | 3/8 | 06 | 800 | 8 | 57 |
18 | 1/4 | 04 | 800 | 10 | 42 |
20 | 3/8 | 06 | 630 | 12 | 62 |
20 | 1/2 | 08 | 630 | 12 | 62 |
24 | 3/8 | 06 | 630 | 16 | 83 |
24 | 1/2 | 08 | 630 | 16 | 91 |
24 | 1 | 16 | 420 | 16 | 296 |
30 | 1/2 | 08 | 420 | 20 | 142 |
30 | 3/4 | 12 | 420 | 20 | 149 |
30 | 1 | 16 | 420 | 20 | 266 |
36 | 3/4 | 12 | 420 | 25 | 255 |
36 | 1 | 16 | 420 | 25 | 266 |
Partnumber |
---|
A501206-06-04.SS |
A501206-08-04.SS |
A501206-08-08.SS |
A501206-10-04.SS |
A501206-12-06.SS |
A501206-12-08.SS |
A501206-16-06.SS |
A501206-16-08.SS |
A501206-16-16.SS |
A501206-20-08.SS |
A501206-20-12.SS |
A501206-20-16.SS |
A501206-25-12.SS |
A501206-25-16.SS |