Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
---|---|---|---|---|
14 | 16 | 6 | 8 | 39 |
14 | 20 | 6 | 12 | 61 |
16 | 18 | 8 | 10 | 48 |
16 | 20 | 8 | 12 | 64 |
18 | 20 | 10 | 12 | 64 |
18 | 30 | 10 | 20 | 140 |
20 | 22 | 12 | 14 | 80 |
20 | 24 | 12 | 16 | 91 |
20 | 30 | 12 | 20 | 142 |
22 | 24 | 14 | 16 | 98 |
24 | 30 | 16 | 20 | 146 |
24 | 36 | 16 | 25 | 245 |
30 | 36 | 20 | 25 | 256 |
36 | 42 | 25 | 30 | 343 |
42 | 52 | 30 | 38 | 542 |
Partnumber |
---|
A501212-08-06 |
A501212-12-06 |
A501212-10-08 |
A501212-12-08 |
A501212-12-10 |
A501212-20-10 |
A501212-14-12 |
A501212-16-12 |
A501212-20-12 |
A501212-16-14 |
A501212-20-16 |
A501212-25-16 |
A501212-25-20 |
A501212-30-25 |
A501212-38-30 |