Hex size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
- | 10 | 12 | - | 6 | - | - | - | - |
- | 14 | 16 | 500 | 10 | 10 | - | 1.5 | 89.92 |
- | 16 | 18 | 400 | 12 | 12 | - | 1.5 | 122.03 |
- | 18 | 18 | - | - | - | - | - | 134.47 |
- | 18 | 22 | 400 | 15 | 15 | - | 1.5 | 179.19 |
- | 22 | 22 | 400 | 15 | 15 | 27 | 1.5 | 204.96 |
- | 22 | 26 | 400 | 18 | 18 | - | 1.5 | 233.32 |
- | 26 | 22 | - | 15 | - | - | - | 166.5 |
- | 26 | 30 | - | 22 | 22 | - | - | 319.54 |
- | 33 | 36 | 250 | 28 | 28 | - | 2 | 461.4 |
- | 42 | 45 | 250 | 35 | 35 | - | 2 | 786.57 |
60 | 48 | 52 | 250 | 42 | - | 55 | - | 715.58 |
Partnumber |
---|
B90116-10-12A044 |
A521415-14-10 |
A521415-16-12 |
A521415-18-12 |
A521415-18-15 |
A521415-22-15 |
A521415-22-18 |
B90116-26-22A006 |
A521415-26-22 |
A521415-33-28 |
A521415-42-35 |
B90116-48-52A004 |