Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Weight (gr) |
---|---|---|---|---|---|---|
12 | 12 | - | 6 | 6 | 6 | - |
14 | 14 | - | 8 | 8 | 8 | - |
16 | 16 | - | 10 | 10 | 10 | - |
18 | 18 | 400 | 12 | 12 | 12 | 182.78 |
22 | 22 | - | 15 | 15 | 15 | - |
26 | 26 | 400 | 18 | 18 | 18 | 432.17 |
30 | 30 | 250 | 22 | 22 | 22 | 582.88 |
36 | 36 | 250 | 28 | 28 | 28 | 791.6 |
45 | 45 | 250 | 35 | 35 | 35 | 1,232.8 |
52 | 52 | - | 42 | 42 | 42 | - |
Partnumber |
---|
B90005-12-12A044 |
B90005-14-14A044 |
B90005-16-16A044 |
A711115-12-18.SET |
B90005-22-22A044 |
A711115-18-26.SET |
A711115-22-30.SET |
A711115-28-36.SET |
A711115-35-45.SET |
B90005-52-52A044 |