Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Weight (gr) |
---|---|---|---|---|---|---|
12 | 12 | 500 | 6 | 6 | 6 | 91.01 |
14 | 14 | 630 | 8 | 8 | 8 | 108.11 |
16 | 16 | - | 10 | 10 | 10 | - |
18 | 18 | 400 | 12 | 12 | 12 | 181.38 |
26 | 26 | - | 18 | 18 | 18 | - |
30 | 30 | - | 22 | 22 | 22 | - |
36 | 36 | - | 28 | 28 | 28 | - |
45 | 45 | 250 | 35 | 35 | 35 | 1,232.66 |
52 | 52 | - | 42 | 42 | 42 | - |
Partnumber |
---|
A721115-06-12.SET |
A721115-08-14.SET |
B90003-16-16A044 |
A721115-12-18.SET |
B90003-26-26A044 |
B90003-30-30A044 |
B90003-36-36A044 |
A721115-35-45.SET |
B90003-52-52A044 |