Hex size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Working Pressure (PSI) | Weight (gr) |
---|---|---|---|---|---|---|
14 | 12 | 16 | 315 | 6 | 4,568 | 80 |
19 | 16 | 16 | 315 | 10 | 4,568 | 91.8 |
22 | 18 | 16 | 315 | 12 | 4,568 | 105 |
27 | 22 | 16 | 315 | 15 | - | 131 |
32 | 26 | 16 | 315 | 18 | - | 161.1 |
36 | 30 | 16 | 160 | 22 | - | 201.5 |
60 | 52 | 16 | 160 | 42 | 2,320 | 588.5 |
Partnumber |
---|
JG9199 |
JG9201 |
JG4010 |
JG9202 |
JG9203 |
JG9204 |
JG9207 |