DNV, ABS, BV, LR
Size group | Length mm | Height mm | Width mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
---|---|---|---|---|---|---|
01 | - | - | - | 6 | 6 | 15 |
01 | 36 | 26 | 30 | 10 | 10 | 13 |
02 | - | - | - | 15 | 15 | 18 |
01 | - | - | - | 8 | 8 | 14 |
02 | - | - | - | 16 | 16 | 17 |
01 | - | - | - | 12 | 12 | 11 |
02 | - | - | - | 13.5 | 13.5 | 20 |
02 | - | - | - | 14 | 14 | 19 |
02 | - | - | - | 17.2 | 17.2 | 16 |
02 | - | - | - | 18 | 18 | 14 |
03 | - | - | - | 20 | 20 | 30 |
03 | - | - | - | 22 | 22 | 27 |
03 | - | - | - | 25 | 25 | 41 |
04 | - | - | - | 30 | 30 | 49 |
05 | - | - | - | 33.7 | 33.7 | 91 |
05 | - | - | - | 35 | 35 | 63 |
Partnumber |
---|
CPD06 |
CPD10 |
CPD15 |
CPD08 |
CPD16 |
CPD12 |
CPD13 |
CPD14 |
CPD17 |
CPD18 |
CPD20 |
CPD22 |
CPD25 |
CPD30 |
CPD33 |
CPD35 |