Termination End Size 1 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|
16 | 800 | 8 | - | - | 20 |
18 | 800 | 10 | - | - | 31 |
20 | 630 | 12 | 24 | 1.5 | 34 |
22 | 630 | 14 | 27 | 1.5 | 53 |
24 | 630 | 16 | 30 | 1.5 | 66 |
30 | 420 | 20 | 36 | 2 | 102 |
36 | 420 | 25 | 46 | 2 | 202 |
Partnumber |
---|
A431200-08-16.SS |
A431200-10-18.SS |
A431200-12-20.SS |
A431200-14-22.SS |
A431200-16-24.SS |
A431200-20-30.SS |
A431200-25-36.SS |