|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
16 | 16 | 8 | 8 | 40 |
18 | 18 | 10 | 10 | 40 |
20 | 20 | 12 | 12 | 60 |
22 | 22 | 14 | 14 | 80 |
24 | 24 | 16 | 16 | 90 |
30 | 30 | 20 | 20 | 140 |
36 | 36 | 25 | 25 | 250 |
42 | 42 | 30 | 30 | 330 |
52 | 52 | 38 | 38 | 550 |
|
---|
Partnumber |
A501212-08-08 |
A501212-10-10 |
A501212-12-12 |
A501212-14-14 |
A501212-16-16 |
A501212-20-20 |
A501212-25-25 |
A501212-30-30 |
A501212-38-38 |