|
|
|
|
---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Weight (gr) |
12 | 12 | 6 | 40 |
14 | 14 | 8 | 40 |
16 | 16 | 10 | 60 |
18 | 18 | 12 | 80 |
22 | 22 | 15 | 120 |
26 | 26 | 18 | 180 |
30 | 30 | 22 | 250 |
36 | 36 | 28 | 390 |
45 | 45 | 35 | 400 |
52 | 52 | 42 | 830 |
|
---|
Partnumber |
A581115-06-12 |
A581115-08-14 |
A581115-10-16 |
A581115-12-18 |
A581115-15-22 |
A581115-18-26 |
A581115-22-30 |
A581115-28-36 |
A581115-35-45 |
A581115-42-52 |