|
|
|
|
---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Weight (gr) |
16 | 16 | 8 | 60 |
18 | 18 | 10 | 90 |
20 | 20 | 12 | 110 |
22 | 22 | 14 | 140 |
24 | 24 | 16 | 190 |
30 | 30 | 20 | 300 |
36 | 36 | 25 | 540 |
42 | 42 | 30 | 730 |
52 | 52 | 38 | 1,090 |
|
---|
Partnumber |
A581216-08-16 |
A581216-10-18 |
A581216-12-20 |
A581216-14-22 |
A581216-16-24 |
A581216-20-30 |
A581216-25-36 |
A581216-30-42 |
A581216-38-52 |