|
|
|
|
|
|
---|---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Weight (gr) |
16 | 16 | 8 | 8 | 8 | 80 |
18 | 18 | 10 | 10 | 10 | 110 |
20 | 20 | 12 | 12 | 12 | 140 |
22 | 22 | 14 | 14 | 14 | 170 |
24 | 24 | 16 | 16 | 16 | 230 |
30 | 30 | 20 | 20 | 20 | 360 |
36 | 36 | 25 | 25 | 25 | 620 |
42 | 42 | 30 | 30 | 30 | 850 |
52 | 52 | 38 | 38 | 38 | 1,290 |
|
---|
Partnumber |
A721216-08-16 |
A721216-10-18 |
A721216-12-20 |
A721216-14-22 |
A721216-16-24 |
A721216-20-30 |
A721216-25-36 |
A721216-30-42 |
A721216-38-52 |