Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 1/8 | 02 | - | 6 | 45 |
14 | 1/4 | 04 | - | 8 | 71 |
16 | 1/4 | 04 | - | 10 | 99 |
16 | 3/8 | 06 | - | 10 | 111.15 |
18 | 1/4 | 04 | 315 | 12 | 78.67 |
18 | 3/8 | 06 | - | - | 113 |
22 | 1/2 | 08 | - | 15 | - |
26 | 1/2 | 08 | - | - | 244 |
30 | 3/4 | 12 | - | 22 | 355 |
36 | 1 | 16 | - | 28 | 548 |
45 | 1 1/4 | 20 | - | 35 | 1,213 |
52 | 1 1/2 | 24 | - | 42 | 1,180 |
Partnumber |
---|
A561109-06-02 |
A561109-08-04 |
A561109-10-04 |
B90085-16-06A004 |
B90085-18-04A004 |
A561109-12-06 |
B90085-22-08A044 |
A561109-18-08 |
A561109-22-12 |
A561109-28-16 |
A561109-35-20 |
A561109-42-24 |