Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 12 | 500 | 6 | 12 | 79.92 |
14 | 14 | - | 8 | - | - |
16 | 16 | 500 | 10 | 14 | 132.05 |
18 | 18 | - | 12 | - | - |
22 | 22 | 400 | 15 | 19 | 274.85 |
26 | 26 | 315 | 18 | - | 414.35 |
30 | 30 | 250 | 22 | 27 | 528.53 |
36 | 36 | 250 | 28 | 36 | 731.77 |
45 | 45 | 160 | 35 | - | 1,156 |
52 | 52 | 160 | 42 | - | 1,774 |
Partnumber |
---|
A561177-06-06.SET |
B90024-14-14A044 |
A561177-10-10.SET |
B90024-18-18A044 |
A561177-15-15.SET |
B90024-26-26A004 |
A561177-22-22.SET |
A561177-28-28.SET |
B90024-45-45A004 |
B90024-52-52A004 |