Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
14 | 14 | 630 | 6 | - | 119.12 |
16 | 16 | 800 | 8 | 14 | 156.87 |
18 | 18 | 800 | 10 | 17 | 205.11 |
20 | 20 | 630 | 12 | 17 | 250.26 |
22 | 22 | 630 | 14 | - | 324.92 |
24 | 24 | 630 | 16 | 24 | 408.27 |
30 | 30 | 420 | 20 | 27 | 650.75 |
36 | 36 | 420 | 25 | 36 | 1,117.56 |
42 | 42 | 420 | 30 | 41 | 1,462.06 |
52 | 52 | 420 | 38 | 50 | 2,196.08 |
Partnumber |
---|
B89027-14-14A004 |
A561287-08-08.SET |
A561287-10-10.SET |
A561287-12-12.SET |
B89027-22-22A004 |
A561287-16-16.SET |
A561287-20-20.SET |
A561287-25-25.SET |
A561287-30-30.SET |
A561287-38-38.SET |