Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|
14 | 14 | 630 | 6 | 81 |
16 | 16 | 630 | 8 | 108 |
18 | 18 | 630 | 10 | 134 |
20 | 20 | 630 | 12 | 171 |
22 | 22 | - | 14 | - |
24 | 24 | 400 | 16 | 261 |
30 | 30 | 400 | 20 | 415 |
36 | 36 | 400 | 25 | 661 |
42 | 42 | 400 | 30 | 956 |
52 | 52 | 315 | 38 | 1,464 |
Partnumber |
---|
A561287-06-06 |
A561287-08-08 |
A561287-10-10 |
A561287-12-12 |
B89069-22-22A044 |
A561287-16-16 |
A561287-20-20 |
A561287-25-25 |
A561287-30-30 |
A561287-38-38 |