Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 12 | 500 | 6 | 17 | 71.1 |
14 | 14 | - | 8 | - | - |
16 | 16 | 500 | 10 | 22 | 122.33 |
18 | 18 | - | 12 | - | - |
22 | 22 | - | 15 | - | - |
26 | 26 | 400 | 18 | 32 | 361.33 |
30 | 30 | 250 | 22 | 36 | 472.08 |
36 | 36 | 250 | 28 | 41 | 601.18 |
45 | 45 | 250 | 35 | 50 | 940.28 |
52 | 52 | 160 | 42 | - | 1,229.5 |
Partnumber |
---|
A501177-06-06.SET |
B90019-14-14A044 |
A501177-10-10.SET |
B90019-18-18A044 |
B90019-22-22A044 |
A501177-18-18.SET |
A501177-22-22.SET |
A501177-28-28.SET |
A501177-35-35.SET |
B90019-52-52A004 |