Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 12 | 500 | 6 | 12 | 47.1 |
14 | 14 | - | 8 | - | - |
16 | 16 | 500 | 10 | 14 | 78.79 |
18 | 18 | - | 12 | - | - |
22 | 22 | - | 15 | - | - |
26 | 26 | 400 | 18 | 24 | 259.68 |
30 | 30 | - | 22 | - | - |
36 | 36 | 250 | 28 | 36 | 482.25 |
Partnumber |
---|
A561111-06-06.SET |
B90022-14-14A044 |
A561111-10-10.SET |
B90022-18-18A044 |
B90022-22-22A044 |
A561111-18-18.SET |
B90022-30-30A044 |
A561111-28-28.SET |