Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
14 | 14 | - | 6 | - | - |
16 | 16 | 800 | 8 | 14 | 97.66 |
18 | 18 | - | 10 | - | - |
20 | 20 | - | 12 | - | - |
22 | 22 | 630 | 14 | 19 | 222.96 |
24 | 24 | 630 | 16 | 24 | 291.02 |
30 | 30 | 420 | 20 | 27 | 448.06 |
36 | 36 | - | 25 | - | - |
42 | 42 | 420 | 30 | 41 | 1,076.48 |
52 | 52 | 315 | 38 | - | 1,767 |
Partnumber |
---|
B89026-14-14A044 |
A561212-08-08.SET |
B89026-18-18A044 |
B89026-20-20A044 |
A561212-14-14.SET |
A561212-16-16.SET |
A561212-20-20.SET |
B89026-36-36A044 |
A561212-30-30.SET |
B89026-52-52A004 |