Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 12 | - | 6 | - | - |
14 | 14 | - | 8 | - | - |
16 | 16 | 500 | 10 | 14 | 115.09 |
18 | 18 | - | 12 | - | - |
22 | 22 | - | 15 | - | - |
26 | 26 | 400 | 18 | 24 | 371.8 |
30 | 30 | - | 22 | - | - |
36 | 36 | 250 | 28 | 36 | 649.05 |
Partnumber |
---|
B90020-12-12A044 |
B90020-14-14A044 |
A701111-10-10.SET |
B90020-18-18A044 |
B90020-22-22A044 |
A701111-18-18.SET |
B90020-30-30A044 |
A701111-28-28.SET |