Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
---|---|---|---|---|
14 | 14 | 6 | - | - |
16 | 16 | 8 | 8 | 70 |
18 | 18 | 10 | 10 | 85 |
20 | 20 | 12 | 12 | 116 |
22 | 22 | 14 | - | - |
24 | 24 | 16 | 16 | 193 |
30 | 30 | 20 | 20 | 273 |
36 | 36 | 25 | 25 | 465 |
42 | 42 | 30 | 30 | 713 |
52 | 52 | 38 | 38 | 1,093 |
Partnumber |
---|
B89081-14-14A044 |
A701212-08-08 |
A701212-10-10 |
A701212-12-12 |
B89081-22-22A044 |
A701212-16-16 |
A701212-20-20 |
A701212-25-25 |
A701212-30-30 |
A701212-38-38 |