|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
16 | 16 | 8 | 8 | 60 |
18 | 18 | 10 | 10 | 80 |
20 | 20 | 12 | 12 | 110 |
24 | 24 | 16 | 16 | 180 |
30 | 30 | 20 | 20 | 260 |
36 | 36 | 25 | 25 | 460 |
42 | 42 | 30 | 30 | 680 |
52 | 52 | 38 | 38 | 1,080 |
|
---|
Partnumber |
A701212-08-08 |
A701212-10-10 |
A701212-12-12 |
A701212-16-16 |
A701212-20-20 |
A701212-25-25 |
A701212-30-30 |
A701212-38-38 |