Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
12 | 1/8 | 02 | 500 | 6 | - | - |
12 | 1/4 | 04 | 500 | 6 | 19 | 43.83 |
14 | 1/8 | 02 | 500 | 8 | 14 | 36.87 |
14 | 1/4 | 04 | 500 | 8 | - | 48.65 |
14 | 3/8 | 06 | 500 | 8 | 22 | 66.22 |
16 | 1/8 | 02 | 500 | 10 | 17 | 46.18 |
16 | 1/4 | 04 | 500 | 10 | - | 56.02 |
16 | 3/8 | 06 | 500 | 10 | 22 | 69.36 |
16 | 1/2 | 08 | 500 | 10 | 27 | 99.48 |
18 | 1/4 | 04 | 400 | 12 | 19 | 65.26 |
18 | 3/8 | 06 | 400 | 12 | - | 76.78 |
18 | 1/2 | 08 | 400 | 12 | 27 | 103.47 |
18 | 3/4 | 12 | 400 | 12 | 32 | 130.72 |
22 | 1/4 | 04 | 400 | 15 | - | 94.61 |
22 | 3/8 | 06 | 400 | 15 | 24 | 107.88 |
22 | 1/2 | 08 | 400 | 15 | - | - |
22 | 3/4 | 12 | 250 | 15 | - | - |
26 | 3/8 | 06 | 400 | 18 | - | 134.5 |
26 | 1/2 | 08 | 400 | 18 | - | - |
26 | 3/4 | 12 | 400 | 18 | 32 | 191.04 |
26 | 1 | 16 | 250 | 18 | - | 270.16 |
30 | 1/2 | 08 | 250 | 22 | 32 | 193.79 |
30 | 3/4 | 12 | 250 | 22 | - | 210.25 |
30 | 1 | 16 | 160 | 22 | - | - |
36 | 3/4 | 12 | 250 | 28 | - | - |
36 | 1 | 16 | 250 | 28 | - | - |
45 | 1 1/4 | 20 | 250 | 35 | - | 470.21 |
52 | 1 1/2 | 24 | 250 | 42 | - | - |
Partnumber |
---|
B90124-12-02A044 |
A501106-06-04.SET |
A501106-08-02.SET |
A501106-08-04.SET |
A501106-08-06.SET |
A501106-10-02.SET |
A501106-10-04.SET |
A501106-10-06.SET |
A501106-10-08.SET |
A501106-12-04.SET |
A501106-12-06.SET |
A501106-12-08.SET |
A501106-12-12.SET |
B90124-22-04A004 |
A501106-15-06.SET |
B90124-22-08A044 |
B90124-22-12A070 |
B90124-26-06A004 |
B90124-26-08A044 |
A501106-18-12.SET |
B90124-26-16A004 |
A501106-22-08.SET |
A501106-22-12.SET |
B90124-30-16A070 |
B90124-36-12A070 |
B90124-36-16A044 |
A501106-35-20.SET |
B90124-52-24A044 |