Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 10 | - | 6 | - | 15.55 |
14 | 10 | - | 8 | - | 17.23 |
14 | 12 | - | 8 | - | 21 |
14 | 14 | - | 8 | - | 31.59 |
14 | 18 | - | - | - | 47.79 |
16 | 10 | 500 | 10 | - | 20.61 |
16 | 12 | 500 | 10 | - | 23.55 |
16 | 14 | - | 10 | - | 28 |
16 | 16 | - | - | - | 40 |
16 | 18 | - | 10 | - | 54.27 |
18 | 14 | - | 12 | - | 28 |
18 | 16 | - | 12 | - | 40 |
18 | 18 | - | - | - | 45 |
18 | 22 | - | 12 | - | 210 |
22 | 16 | - | - | - | 50 |
22 | 18 | - | 15 | - | 50 |
22 | 22 | - | 15 | - | 65 |
26 | 18 | - | - | - | 70.28 |
26 | 22 | - | 18 | - | 75 |
26 | 26 | 250 | 18 | 32 | 94.6 |
30 | 22 | - | - | - | 101.09 |
30 | 26 | - | 22 | - | 102 |
30 | 33 | 250 | 22 | 41 | 185.81 |
36 | 33 | - | - | - | 183.2 |
45 | 42 | - | 35 | - | 301.77 |
52 | 48 | - | 42 | - | 382.58 |
Partnumber |
---|
A501114-06-10 |
A501114-08-10 |
A501114-08-12 |
A501114-08-14 |
A501114-08-18 |
B90131-16-10A004 |
B90131-16-12A004 |
A501114-10-14 |
A501114-10-16 |
A501114-10-18 |
A501114-12-14 |
A501114-12-16 |
A501114-12-18 |
A501114-12-22 |
A501114-15-16 |
A501114-15-18 |
A501114-15-22 |
A501114-18-18 |
A501114-18-22 |
B90131-26-26A004 |
A501114-22-22 |
A501114-22-26 |
B90131-30-33A004 |
A501114-28-33 |
A501114-35-42 |
A501114-42-48 |