Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
12 | 1/8 | 02 | 315 | 6 | - | 26.57 |
12 | 1/4 | 04 | 315 | 6 | 17 | 37.8 |
14 | 1/8 | 02 | 315 | 8 | 14 | 36.75 |
14 | 1/4 | 04 | 315 | 8 | - | 46.71 |
14 | 3/8 | 06 | 315 | 8 | 19 | 56.6 |
14 | 1/2 | 08 | 315 | 8 | 22 | 93.13 |
16 | 1/8 | 02 | 315 | 10 | 17 | 43.89 |
16 | 1/4 | 04 | 315 | 10 | - | - |
16 | 3/8 | 06 | 315 | 10 | 19 | 66.27 |
16 | 1/2 | 08 | 315 | 10 | 22 | 98.1 |
18 | 1/4 | 04 | 315 | 12 | 19 | 64.99 |
18 | 3/8 | 06 | 315 | 12 | - | 73.94 |
18 | 1/2 | 08 | 315 | 12 | - | - |
22 | 3/8 | 06 | 315 | 15 | 24 | 104.18 |
22 | 1/2 | 08 | 315 | 15 | - | - |
26 | 3/4 | 12 | 315 | 18 | 30 | 187.47 |
30 | 3/4 | 12 | 160 | 22 | - | 220.5 |
36 | 1 | 16 | 160 | 28 | - | - |
45 | 1 1/4 | 20 | 160 | 35 | 46 | 406.4 |
52 | 1 1/2 | 24 | 160 | 42 | - | - |
Partnumber |
---|
A501128-06-02.SET |
B90065-12-04A004 |
A501128-08-02.SET |
A501128-08-04.SET |
B90065-14-06A004 |
A501128-08-08.SET |
A501128-10-02.SET |
B90065-16-04A044 |
A501128-10-06.SET |
A501128-10-08.SET |
A501128-12-04.SET |
A501128-12-06.SET |
B90065-18-08A044 |
A501128-15-06.SET |
B90065-22-08A070 |
A501128-18-12.SET |
A501128-22-12.SET |
B90065-36-16A044 |
B90065-45-20A004 |
B90065-52-24A070 |