Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|
12 | 7/16 | 04 | 500 | 6 | 20 | 35 |
14 | 7/16 | 04 | 500 | 8 | 20 | 42 |
14 | 9/16 | 06 | 500 | 8 | 18 | 49 |
16 | 7/16 | 04 | 500 | 10 | 20 | 48 |
18 | 9/16 | 06 | 400 | 12 | 18 | 64 |
18 | 3/4 | 08 | 400 | 12 | 16 | 84 |
18 | 7/8 | 10 | 400 | 12 | 14 | 111 |
22 | 9/16 | 06 | 400 | 15 | - | 95 |
22 | 3/4 | 08 | - | 15 | - | - |
22 | 7/8 | 10 | 400 | 15 | 14 | 129 |
26 | 3/4 | 08 | 400 | 18 | 16 | 146 |
26 | 7/8 | 10 | 400 | 18 | - | 142.5 |
26 | 1 1/16 | 12 | - | 18 | - | 192 |
30 | 7/8 | 10 | 250 | 22 | 14 | 199 |
30 | 1 1/16 | 12 | 250 | 22 | 12 | 222 |
30 | 1 5/16 | 16 | 250 | 22 | - | 267 |
45 | 1 5/16 | 16 | 250 | 35 | 12 | 417 |
45 | 1 5/8 | 20 | 250 | 35 | 12 | 470 |
Partnumber |
---|
A501130-06-04.SET |
A501130-08-04.SET |
A501130-08-06.SET |
A501130-10-04.SET |
A501130-12-06.SET |
A501130-12-12.SET |
A501130-12-10.SET |
B90067-22-06A004 |
B90067-22-08A044 |
A501130-15-10.SET |
A501130-18-08.SET |
B90067-26-10A004 |
A501130-18-12.SET |
A501130-22-10.SET |
A501130-22-12.SET |
B90067-30-16A004 |
A501130-35-16.SET |
A501130-35-20.SET |