Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
14 | 1/4 | 04 | 800 | 6 | - | - |
16 | 1/4 | 04 | 800 | 8 | - | - |
16 | 3/8 | 06 | 800 | 8 | 22 | 86.35 |
18 | 1/4 | 04 | 800 | 10 | 19 | 83.33 |
18 | 3/8 | 06 | 800 | 10 | - | - |
18 | 1/2 | 08 | 800 | 10 | 27 | 139.84 |
20 | 1/4 | 04 | 630 | 12 | 22 | 101.19 |
20 | 3/8 | 06 | 630 | 12 | - | - |
20 | 1/2 | 08 | 630 | 12 | 27 | 144 |
22 | 1/2 | 08 | 630 | 14 | - | - |
24 | 1/4 | 04 | 400 | 16 | 27 | 162.52 |
24 | 3/8 | 06 | 630 | 16 | 27 | 167.41 |
24 | 1/2 | 08 | 630 | 16 | - | - |
24 | 3/4 | 12 | 630 | 16 | 32 | 240.05 |
24 | 1 | 16 | 630 | 16 | 41 | 342.35 |
30 | 1/2 | 08 | 420 | 20 | 32 | 268.49 |
30 | 3/4 | 12 | 420 | 20 | - | 282.23 |
36 | 1/2 | 08 | 420 | 25 | - | 446.53 |
36 | 3/4 | 12 | 420 | 25 | 41 | 492.82 |
36 | 1 | 16 | 420 | 25 | - | - |
42 | 1 | 16 | 420 | 30 | 46 | 615.15 |
42 | 1 1/4 | 20 | 420 | 30 | - | - |
42 | 1 1/2 | 24 | 420 | 30 | - | 836.32 |
52 | 1 1/4 | 20 | 420 | 38 | 55 | 977.29 |
52 | 1 1/2 | 24 | 420 | 38 | - | 972.8 |
Partnumber |
---|
B89099-14-04A044 |
B89099-16-04A044 |
A501206-08-06.SET |
A501206-10-04.SET |
B89099-18-06A044 |
A501206-10-08.SET |
A501206-12-04.SET |
B89099-20-06A044 |
A501206-12-08.SET |
B89099-22-08A044 |
A501206-16-04.SET |
A501206-16-06.SET |
B89099-24-08A044 |
A501206-16-12.SET |
A501206-16-16.SET |
A501206-20-08.SET |
A501206-20-12.SET |
B89099-36-08A004 |
A501206-25-12.SET |
B89099-36-16A044 |
A501206-30-16.SET |
B89099-42-20A044 |
B89099-42-24A004 |
A501206-38-20.SET |
A501206-38-24.SET |