Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|---|
14 | 1/4 | 04 | - | 6 | 38.58 |
14 | 3/8 | 06 | - | 6 | 60.52 |
16 | 1/4 | 04 | - | 8 | 44.88 |
16 | 3/8 | 06 | - | 8 | 61.92 |
16 | 1/2 | 08 | - | 8 | 105.57 |
18 | 1/4 | 04 | - | 10 | 47.68 |
18 | 3/8 | 06 | - | 10 | 60.73 |
18 | 1/2 | 08 | - | 10 | 104.19 |
20 | 1/4 | 04 | - | 12 | 61.25 |
20 | 3/8 | 06 | - | 12 | 67.28 |
20 | 1/2 | 08 | - | 12 | 104.06 |
22 | 3/8 | 06 | - | 14 | 81.77 |
22 | 1/2 | 08 | - | 14 | 105.05 |
24 | 3/8 | 06 | - | 16 | 93.21 |
24 | 1/2 | 08 | - | 16 | 100.34 |
24 | 3/4 | 12 | - | 16 | 165.85 |
24 | 1 | 16 | 420 | 16 | 236.59 |
30 | 1/2 | 08 | - | 20 | 149.76 |
30 | 3/4 | 12 | - | 20 | 163.51 |
30 | 1 | 16 | - | 20 | 291.67 |
36 | 3/4 | 12 | - | 25 | 263.14 |
36 | 1 | 16 | - | 25 | 287.63 |
36 | 1 1/4 | 20 | 420 | 25 | 441.64 |
36 | 1 1/2 | 24 | - | 25 | 577.01 |
42 | 3/4 | 12 | - | 30 | 335.01 |
42 | 1 | 16 | - | 30 | 360.83 |
42 | 1 1/4 | 20 | - | 30 | 448.97 |
42 | 1 1/2 | 24 | - | 30 | 583.86 |
52 | 1 1/4 | 20 | - | 38 | 608.88 |
52 | 1 1/2 | 24 | - | 38 | 604.39 |
Partnumber |
---|
A501206-06-04 |
A501206-06-06 |
A501206-08-04 |
A501206-08-06 |
A501206-08-08 |
A501206-10-04 |
A501206-10-06 |
A501206-10-08 |
A501206-12-04 |
A501206-12-06 |
A501206-12-08 |
A501206-14-06 |
A501206-14-08 |
A501206-16-06 |
A501206-16-08 |
A501206-16-12 |
B89106-24-16A004 |
A501206-20-08 |
A501206-20-12 |
A501206-20-16 |
A501206-25-12 |
A501206-25-16 |
B89106-36-20A004 |
A501206-25-24 |
A501206-30-12 |
A501206-30-16 |
A501206-30-20 |
A501206-30-24 |
A501206-38-20 |
A501206-38-24 |