Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
14 | 12 | 800 | 6 | - | - | 49.96 |
16 | 12 | 800 | 8 | 17 | 1.5 | 60.06 |
16 | 14 | 800 | 8 | - | 1.5 | 70.54 |
18 | 16 | 800 | 10 | - | - | - |
20 | 18 | 630 | 12 | - | 1.5 | 117.09 |
20 | 22 | 630 | 12 | 27 | 1.5 | 140.06 |
22 | 20 | 630 | 14 | - | - | 151.66 |
24 | 18 | 630 | 16 | 24 | 1.5 | 159.43 |
24 | 22 | 630 | 16 | - | - | - |
30 | 27 | 420 | 20 | - | 2 | 283.08 |
36 | 33 | 420 | 25 | - | - | - |
42 | 42 | 420 | 30 | - | 2 | 702.75 |
52 | 48 | 420 | 38 | - | - | 908.57 |
Partnumber |
---|
B89093-14-12A004 |
A501214-08-12.SET |
A501214-08-14.SET |
B89093-18-16A070 |
A501214-12-18.SET |
A501214-12-22.SET |
B89093-22-20A004 |
A501214-16-18.SET |
B89093-24-22A070 |
A501214-20-27.SET |
B89093-36-33A070 |
A501214-30-42.SET |
B89093-52-48A004 |