Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|
14 | 12 | - | 6 | 32.87 |
16 | 14 | - | 8 | 46.26 |
18 | 16 | - | 10 | 58.75 |
20 | 14 | 800 | 12 | 57.79 |
20 | 16 | 800 | 12 | 61.22 |
20 | 18 | - | 12 | 70 |
20 | 22 | - | 12 | 100.35 |
22 | 20 | - | 14 | 101.79 |
24 | 18 | - | 16 | 85.67 |
24 | 22 | - | 16 | 95 |
30 | 22 | - | 20 | 151.83 |
30 | 27 | - | 20 | 150 |
36 | 33 | - | 25 | 286.79 |
42 | 42 | - | 30 | 449.96 |
52 | 48 | - | 38 | 606.19 |
Partnumber |
---|
A501214-06-12 |
A501214-08-14 |
A501214-10-16 |
B89108-20-14A004 |
B89108-20-16A004 |
A501214-12-18 |
A501214-12-22 |
A501214-14-20 |
A501214-16-18 |
A501214-16-22 |
A501214-20-22 |
A501214-20-27 |
A501214-25-33 |
A501214-30-42 |
A501214-38-48 |