Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|
14 | 1/4 | 04 | 630 | 6 | - | - |
16 | 1/4 | 04 | - | 8 | - | 41 |
18 | 1/4 | 04 | 630 | 10 | 19 | 42 |
18 | 3/8 | 06 | - | 10 | - | 54 |
20 | 3/8 | 06 | - | 12 | - | 67 |
20 | 1/2 | 08 | - | 12 | - | 93 |
24 | 3/8 | 06 | - | 16 | - | 93 |
24 | 1/2 | 08 | - | 16 | - | 105 |
30 | 3/4 | 12 | 400 | 20 | - | - |
36 | 1 | 16 | 400 | 25 | - | - |
42 | 1 | 16 | - | 30 | - | 378 |
52 | 1 1/2 | 24 | 315 | 38 | 55 | 570.3 |
Partnumber |
---|
B89088-14-04A044 |
A501228-08-04 |
B89088-18-04A004 |
A501228-10-06 |
A501228-12-06 |
A501228-12-08 |
A501228-16-06 |
A501228-16-08 |
B89088-30-12A044 |
B89088-36-16A044 |
A501228-30-16 |
B89088-52-24A004 |