Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|
14 | 7/16 | 04 | 800 | 6 | - | 46.16 |
16 | 7/16 | 04 | 800 | 8 | 20 | 54 |
18 | 3/4 | 08 | 800 | 10 | - | 100.4 |
20 | 9/16 | 06 | 630 | 12 | 18 | 106 |
20 | 3/4 | 08 | 630 | 12 | 16 | 115 |
24 | 3/4 | 08 | 630 | 16 | 16 | 148 |
24 | 7/8 | 10 | 630 | 16 | 14 | 170 |
24 | 1 1/16 | 12 | 630 | 16 | - | 215.7 |
30 | 3/4 | 08 | 420 | 20 | 16 | 248 |
30 | 7/8 | 10 | 420 | 20 | 14 | 258 |
36 | 1 1/16 | 12 | 420 | 25 | 12 | 443 |
36 | 1 5/16 | 16 | 420 | 25 | 12 | 491 |
Partnumber |
---|
B89048-14-04A004 |
A501230-08-04.SET |
B89048-18-08A004 |
A501230-12-06.SET |
A501230-12-08.SET |
A501230-16-08.SET |
A501230-16-10.SET |
B89048-24-12A004 |
A501230-20-08.SET |
A501230-20-10.SET |
A501230-25-12.SET |
A501230-25-16.SET |