Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 1/8 | 02 | 250 | 6 | 33.84 |
12 | 1/4 | 04 | 250 | 6 | 44.46 |
14 | 1/8 | 02 | 250 | 8 | 46.29 |
14 | 1/4 | 04 | 250 | 8 | 50.2 |
14 | 3/8 | 06 | 250 | 8 | 64.84 |
16 | 1/4 | 04 | 250 | 10 | 61.08 |
16 | 3/8 | 06 | - | 10 | - |
16 | 1/2 | 08 | - | 10 | 123.66 |
18 | 1/4 | 04 | 250 | 12 | 77.66 |
18 | 3/8 | 06 | 250 | 12 | 83.61 |
22 | 1/2 | 08 | - | 15 | - |
26 | 1/2 | 08 | 160 | 18 | 192.05 |
26 | 3/4 | 12 | - | 18 | 186.24 |
30 | 3/4 | 12 | - | 22 | 271.4 |
36 | 1 | 16 | 160 | 28 | 485.28 |
52 | 1 1/2 | 24 | 160 | 42 | 1,153 |
Partnumber |
---|
A561107-06-02.SET |
A561107-06-04.SET |
A561107-08-02.SET |
A561107-08-04.SET |
A561107-08-06.SET |
A561107-10-04.SET |
B90061-16-06A044 |
A561107-10-08.SET |
A561107-12-04.SET |
A561107-12-06.SET |
B90061-22-08A044 |
A561107-18-08.SET |
A561107-18-12.SET |
A561107-22-12.SET |
A561107-28-16.SET |
A561107-42-24.SET |