Length mm | Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
- | 12 | 1/8 | 02 | - | 6 | - | 21 |
- | 12 | 1/4 | 04 | - | 6 | - | 30 |
- | 14 | 1/8 | 02 | - | 8 | - | 28 |
- | 14 | 1/4 | 04 | - | 8 | - | 32 |
15 | 14 | 3/8 | 06 | 315 | 8 | 19 | 89.15 |
- | 16 | 1/4 | 04 | - | 10 | - | 38 |
- | 16 | 3/8 | 06 | - | 10 | - | 46 |
- | 18 | 3/8 | 06 | - | 12 | - | 53 |
- | 18 | 1/2 | 08 | - | - | - | 104 |
- | 22 | 3/8 | 06 | - | - | - | 90 |
- | 22 | 1/2 | 08 | - | 15 | - | 96 |
- | 26 | 1/2 | 08 | - | 18 | - | 121 |
Partnumber |
---|
A561107-06-02 |
A561107-06-04 |
A561107-08-02 |
A561107-08-04 |
B90110-14-06A004 |
A561107-10-04 |
A561107-10-06 |
A561107-12-06 |
A561107-12-08 |
A561107-15-06 |
A561107-15-08 |
A561107-18-08 |