Length mm | Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
- | 12 | 1/8 | 02 | 250 | 6 | - | 34 |
- | 12 | 1/4 | 04 | 250 | 6 | 12 | 42 |
- | 14 | 1/4 | 04 | 250 | 8 | - | 50 |
- | 16 | 1/4 | 04 | - | 10 | - | - |
- | 16 | 3/8 | 06 | 250 | 10 | - | 80 |
- | 18 | 1/4 | 04 | 250 | 12 | 17 | 79 |
- | 18 | 3/8 | 06 | 250 | 12 | - | 87 |
- | 18 | 1/2 | 08 | 250 | 12 | 19 | 129 |
- | 22 | 1/2 | 08 | 250 | 15 | - | 133 |
- | 26 | 1/2 | 08 | 160 | 18 | - | 203 |
- | 30 | 3/4 | 12 | 160 | 22 | - | 288 |
- | 36 | 1 | 16 | 100 | 28 | - | 450 |
34.5 | 45 | 1 1/4 | 20 | 160 | 35 | 41 | 690.36 |
Partnumber |
---|
A561128-06-02.SET |
A561128-06-04.SET |
A561128-08-04.SET |
B90066-16-04A044 |
A561128-10-06.SET |
A561128-12-04.SET |
A561128-12-06.SET |
A561128-12-08.SET |
A561128-15-08.SET |
A561128-18-08.SET |
A561128-22-12.SET |
A561128-28-16.SET |
B90066-45-20A004 |