Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
17 | 14 | 14 | 800 | 6 | 6 | 12 | 1.5 | 1.5 | 48 |
19 | 16 | 16 | 800 | 8 | 8 | 14 | 1.5 | 1.5 | 65 |
22 | 18 | 18 | 800 | 10 | 10 | 17 | 1.5 | 1.5 | 92 |
24 | 20 | 20 | 630 | 12 | 12 | 17 | 1.5 | 1.5 | 107 |
27 | 22 | 22 | 630 | 14 | 14 | 19 | 1.5 | 1.5 | 146 |
30 | 24 | 24 | 630 | 16 | 16 | 24 | 1.5 | 1.5 | 212 |
36 | 30 | 30 | 420 | 20 | 20 | 27 | 2 | 2 | 309 |
46 | 36 | 36 | 420 | 25 | 25 | 36 | 2 | 2 | 547 |
Partnumber |
---|
A581216-06-14.SS |
A581216-08-16.SS |
A581216-10-18.SS |
A581216-12-20.SS |
A581216-14-22.SS |
A581216-16-24.SS |
A581216-20-30.SS |
A581216-25-36.SS |