Hex size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
17 | 14 | 14 | 800 | 6 | 6 | 6 | 12 | 1.5 | 1.5 | 65 |
22 | 18 | 18 | 800 | 10 | 10 | 10 | 17 | 1.5 | 1.5 | 118 |
36 | 24 | 24 | 630 | 16 | 16 | 16 | 27 | 1.5 | 1.5 | 260 |
60 | 42 | 42 | 420 | 30 | 30 | 30 | 50 | 2 | 2 | 906 |
- | 52 | 52 | 420 | 38 | 38 | 38 | - | 2 | 2 | 1,472 |
Partnumber |
---|
A721216-06-14.SS |
A721216-10-18.SS |
A721216-16-24.SS |
A721216-30-42.SS |
A721216-38-52.SS |