Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
14 | 14 | 500 | 8 | 1.5 | 1.5 | 61 |
16 | 16 | 500 | 10 | 1.5 | 1.5 | 58 |
18 | 18 | 400 | 12 | 1.5 | 1.5 | 81 |
22 | 22 | 400 | 15 | 1.5 | 1.5 | 128 |
26 | 26 | 400 | 18 | 1.5 | 1.5 | 197 |
30 | 30 | 250 | 22 | 2 | 2 | 258 |
45 | 45 | 250 | 35 | 2 | 2 | 593 |
Partnumber |
---|
A581115-08-14.SS |
A581115-10-16.SS |
A581115-12-18.SS |
A581115-15-22.SS |
A581115-18-26.SS |
A581115-22-30.SS |
A581115-35-45.SS |