Hex size mm | Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
14 | 12 | 1/8 | 02 | 500 | 6 | 14 | 1.5 | 25 |
14 | 12 | 1/4 | 04 | 500 | 6 | 19 | 1.5 | 41 |
14 | 12 | 3/8 | 06 | 400 | 6 | 22 | 1.5 | 57 |
17 | 14 | 1/8 | 02 | 500 | 8 | 14 | 1.5 | 33 |
17 | 14 | 1/4 | 04 | 500 | 8 | 19 | 1.5 | 44 |
17 | 14 | 3/8 | 06 | 400 | 8 | 22 | 1.5 | 62 |
17 | 14 | 1/2 | 08 | 400 | 8 | 27 | 1.5 | 91 |
19 | 16 | 1/4 | 04 | 500 | 10 | 19 | 1.5 | 51 |
19 | 16 | 3/8 | 06 | 400 | 10 | 22 | 1.5 | 65 |
19 | 16 | 1/2 | 08 | 400 | 10 | 27 | 1.5 | 94 |
22 | 18 | 1/4 | 04 | 400 | 12 | 19 | 1.5 | 61 |
22 | 18 | 3/8 | 06 | 400 | 12 | 22 | 1.5 | 70 |
22 | 18 | 1/2 | 08 | 400 | 12 | 27 | 1.5 | 96 |
27 | 22 | 3/8 | 06 | 400 | 15 | 24 | 1.5 | 101 |
27 | 22 | 1/2 | 08 | 400 | 15 | 27 | 1.5 | 119 |
27 | 22 | 3/4 | 12 | 315 | 15 | 32 | 1.5 | 163 |
32 | 26 | 1/2 | 08 | 400 | 18 | 27 | 1.5 | 139 |
32 | 26 | 3/4 | 12 | 315 | 18 | 32 | 1.5 | 180 |
32 | 26 | 1 | 16 | 250 | 18 | 41 | 1.5 | 290 |
36 | 30 | 1/2 | 08 | 250 | 22 | 32 | 2 | 181 |
36 | 30 | 3/4 | 12 | 250 | 22 | 32 | 2 | 193 |
36 | 30 | 1 | 16 | 250 | 22 | 41 | 2 | 274 |
41 | 36 | 1 | 16 | 250 | 28 | 41 | 2 | 288 |
41 | 36 | 1 1/4 | 20 | 250 | 28 | 50 | 2 | 415 |
60 | 52 | 1 1/2 | 24 | 250 | 42 | 55 | 2 | 582 |
Partnumber |
---|
A501106-06-02.SS.SET |
A501106-06-04.SS.SET |
A501106-06-06.SS.SET |
A501106-08-02.SS.SET |
A501106-08-04.SS.SET |
A501106-08-06.SS.SET |
A501106-08-08.SS.SET |
A501106-10-04.SS.SET |
A501106-10-06.SS.SET |
A501106-10-08.SS.SET |
A501106-12-04.SS.SET |
A501106-12-06.SS.SET |
A501106-12-08.SS.SET |
A501106-15-06.SS.SET |
A501106-15-08.SS.SET |
A501106-15-12.SS.SET |
A501106-18-08.SS.SET |
A501106-18-12.SS.SET |
A501106-18-16.SS.SET |
A501106-22-08.SS.SET |
A501106-22-12.SS.SET |
A501106-22-16.SS.SET |
A501106-28-16.SS.SET |
A501106-28-20.SS.SET |
A501106-42-24.SS.SET |