Hex size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
22 | 18 | 18 | 800 | 10 | 17 | 1.5 | 127 |
24 | 20 | 20 | 630 | 12 | 17 | 1.5 | 145 |
27 | 22 | 22 | 630 | 14 | 19 | 1.5 | 203 |
30 | 24 | 24 | 630 | 16 | 24 | 2 | 284 |
36 | 30 | 30 | 420 | 20 | 27 | 2 | 423 |
46 | 36 | 36 | 420 | 25 | 36 | 2 | 769 |
50 | 42 | 42 | 420 | 30 | 41 | 2 | 983 |
Partnumber |
---|
A581216-10-18.SS.SET |
A581216-12-20.SS.SET |
A581216-14-22.SS.SET |
A581216-16-24.SS.SET |
A581216-20-30.SS.SET |
A581216-25-36.SS.SET |
A581216-30-42.SS.SET |