Hex size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Tube Size 3 mm | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
24 | 20 | 20 | 630 | 12 | 12 | 12 | 17 | 1.5 | 211 |
30 | 24 | 24 | 630 | 16 | 16 | 16 | 24 | 1.5 | 404 |
36 | 30 | 30 | 420 | 20 | 20 | 20 | 27 | 2 | 602 |
46 | 36 | 36 | 420 | 25 | 25 | 25 | 36 | 2 | 1,086 |
50 | 42 | 42 | 420 | 30 | 30 | 30 | 41 | 2 | 1,383 |
Partnumber |
---|
A721216-12-20.SS.SET |
A721216-16-24.SS.SET |
A721216-20-30.SS.SET |
A721216-25-36.SS.SET |
A721216-30-42.SS.SET |