Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Thread per inch 1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1/8 | 02 | 12 | 500 | 6 | 6 | 14 | 28 | 1.5 | 27 |
17 | 1/4 | 04 | 14 | 500 | 8 | 8 | 19 | 19 | 1.5 | 28 |
19 | 1/4 | 04 | 16 | 500 | 10 | 10 | 19 | 19 | 1.5 | 54 |
22 | 1/4 | 04 | 18 | 400 | 12 | 12 | 19 | 19 | 1.5 | 69 |
17 | 3/8 | 06 | 14 | 400 | 8 | 8 | 22 | 19 | 1.5 | 66 |
19 | 3/8 | 06 | 16 | 400 | 10 | 10 | 22 | 19 | 1.5 | 70 |
22 | 3/8 | 06 | 18 | 400 | 12 | 12 | 22 | 19 | 1.5 | 95 |
22 | 1/2 | 08 | 18 | 400 | 12 | 12 | 27 | 14 | 1.5 | 114 |
27 | 1/2 | 08 | 22 | 400 | 15 | 15 | 27 | 14 | 1.5 | 137 |
32 | 1/2 | 08 | 26 | 400 | 18 | 18 | 27 | 14 | 1.5 | 143 |
36 | 3/4 | 12 | 30 | 250 | 22 | 22 | 32 | 14 | 2 | 200 |
41 | 1 | 16 | 36 | 250 | 28 | 28 | 41 | 11 | 2 | 289 |
Partnumber |
---|
A520615-02-06.SS |
A520615-04-08.SS |
A520615-04-10.SS |
A520615-12-04.SS |
A520615-06-08.SS |
A520615-06-10.SS |
A520615-06-12.SS |
A520615-08-12.SS |
A520615-08-15.SS |
A520615-18-08.SS |
A520615-12-22.SS |
A520615-16-28.SS |