Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|---|
14 | 20 | 630 | 6 | 12 | 2 | 66 |
16 | 18 | 800 | 8 | 10 | 1.5 | 58 |
16 | 20 | 630 | 8 | 12 | 1.5 | 68 |
16 | 30 | 420 | 8 | 20 | 2 | 174 |
20 | 30 | 420 | 12 | 20 | 2 | 177 |
36 | 42 | 420 | 25 | 30 | 2 | 439 |
Partnumber |
---|
A521216-06-12.SS |
A521216-08-10.SS |
A521216-08-12.SS |
A521216-08-20.SS |
A521216-12-20.SS |
A521216-25-30.SS |