Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
14 | 17 | 12 | 14 | 500 | 8 | 14 | 1.5 | 1.5 | 46 |
14 | 22 | 12 | 18 | 400 | 12 | 19 | 1.5 | 1.5 | 67 |
17 | 19 | 14 | 16 | 500 | 10 | 17 | 1.5 | 1.5 | 61 |
19 | 22 | 16 | 18 | 400 | 12 | 19 | 1.5 | 1.5 | 80 |
27 | 41 | 22 | 36 | 250 | 28 | 41 | 1.5 | 2 | 297 |
36 | 50 | 30 | 45 | 250 | 35 | 46 | 2 | 2 | 449 |
Partnumber |
---|
A501111-08-06.SS.SET |
A501111-12-06.SS.SET |
A501111-10-08.SS.SET |
A501111-12-10.SS.SET |
A501111-28-15.SS.SET |
A501111-35-22.SS.SET |