Hex size mm | Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
17 | 14 | 1/4 | 04 | 800 | 6 | 19 | 1.5 | 54 |
19 | 16 | 1/4 | 04 | 800 | 8 | 19 | 1.5 | 64 |
19 | 16 | 1/2 | 08 | 630 | 8 | 27 | 1.5 | 112 |
22 | 18 | 1/4 | 04 | 800 | 10 | 19 | 1.5 | 77 |
22 | 18 | 3/8 | 06 | 800 | 10 | 22 | 1.5 | 90 |
24 | 20 | 1/4 | 04 | 630 | 12 | 22 | 1.5 | 99 |
24 | 20 | 3/8 | 06 | 630 | 12 | 22 | 1.5 | 100 |
24 | 20 | 1/2 | 08 | 630 | 12 | 27 | 1.5 | 100 |
30 | 24 | 3/8 | 06 | 630 | 16 | 27 | 1.5 | 155 |
30 | 24 | 1/2 | 08 | 630 | 16 | 27 | 1.5 | 163 |
30 | 24 | 3/4 | 12 | 420 | 16 | 32 | 1.5 | 224 |
36 | 30 | 1/2 | 08 | 420 | 20 | 32 | 2 | 256 |
36 | 30 | 3/4 | 12 | 420 | 20 | 32 | 2 | 263 |
36 | 30 | 1 1/4 | 20 | 420 | 20 | 50 | 2 | 518 |
46 | 36 | 3/4 | 12 | 420 | 25 | 41 | 2 | 471 |
46 | 36 | 1 | 16 | 420 | 25 | 41 | 2 | 482 |
46 | 36 | 1 1/4 | 20 | 420 | 25 | 50 | 2 | 627 |
50 | 42 | 1 | 16 | 420 | 30 | 46 | 2 | 583 |
50 | 42 | 1 1/4 | 20 | 420 | 30 | 50 | 2 | 657 |
60 | 52 | 1 1/2 | 24 | 420 | 38 | 55 | 2 | 925 |
Partnumber |
---|
A501206-06-04.SS.SET |
A501206-08-04.SS.SET |
A501206-08-08.SS.SET |
A501206-10-04.SS.SET |
A501206-10-06.SS.SET |
A501206-12-04.SS.SET |
A501206-12-06.SS.SET |
A501206-12-08.SS.SET |
A501206-16-06.SS.SET |
A501206-16-08.SS.SET |
A501206-16-12.SS.SET |
A501206-20-08.SS.SET |
A501206-20-12.SS.SET |
A501206-20-20.SS.SET |
A501206-25-12.SS.SET |
A501206-25-16.SS.SET |
A501206-25-20.SS.SET |
A501206-30-16.SS.SET |
A501206-30-20.SS.SET |
A501206-38-24.SS.SET |