Hex size mm | Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Thread per inch 2 | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 16 | 1/4 | 04 | 630 | 8 | 17 | 18 | 1.5 | 61 |
19 | 16 | 3/8 | 06 | 630 | 8 | 19 | 18 | 1.5 | 69 |
19 | 16 | 1/2 | 08 | 630 | 8 | 22 | 14 | 1.5 | 96 |
22 | 18 | 1/4 | 04 | 630 | 10 | 19 | 18 | 1.5 | 80 |
22 | 18 | 3/8 | 06 | 630 | 10 | 19 | 18 | 1.5 | 84 |
36 | 30 | 1/2 | 08 | 400 | 20 | 32 | 14 | 2 | 258 |
50 | 42 | 1 1/4 | 20 | 400 | 30 | 46 | 11.5 | 2 | 636 |
Partnumber |
---|
A501228-08-04.SS.SET |
A501228-08-06.SS.SET |
A501228-08-08.SS.SET |
A501228-10-04.SS.SET |
A501228-10-06.SS.SET |
A501228-20-08.SS.SET |
A501228-30-20.SS.SET |