Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
17 | 17 | 14 | 14 | 800 | 6 | 14 | 1.5 | 1.5 | 64 |
19 | 19 | 16 | 16 | 800 | 8 | 17 | 1.5 | 1.5 | 82 |
22 | 22 | 18 | 18 | 800 | 10 | 19 | 1.5 | 1.5 | 113 |
24 | 24 | 20 | 20 | 630 | 12 | 22 | 1.5 | 1.5 | 135 |
30 | 30 | 24 | 24 | 630 | 16 | 27 | 1.5 | 1.5 | 234 |
36 | 36 | 30 | 30 | 420 | 20 | 32 | 1.5 | 1.5 | 370 |
46 | 46 | 36 | 36 | 420 | 25 | 41 | 2 | 2 | 682 |
50 | 50 | 42 | 42 | 420 | 30 | 46 | 2 | 2 | 807 |
Partnumber |
---|
A501212-06-06.SS.SET |
A501212-08-08.SS.SET |
A501212-10-10.SS.SET |
A501212-12-12.SS.SET |
A501212-16-16.SS.SET |
A501212-20-20.SS.SET |
A501212-25-25.SS.SET |
A501212-30-30.SS.SET |