Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
17 | 17 | 14 | 14 | 500 | 8 | 19 | 1.5 | 1.5 | 85 |
19 | 19 | 16 | 16 | 500 | 10 | 22 | 1.5 | 1.5 | 110 |
22 | 22 | 18 | 18 | 400 | 12 | 24 | 1.5 | 1.5 | 135 |
27 | 27 | 22 | 22 | 400 | 15 | 27 | 1.5 | 1.5 | 221 |
36 | 36 | 30 | 30 | 250 | 22 | 36 | 2 | 2 | 433 |
41 | 41 | 36 | 36 | 250 | 28 | 41 | 2 | 2 | 532 |
50 | 50 | 45 | 45 | 250 | 35 | 50 | 2 | 2 | 860 |
Partnumber |
---|
A501177-08-08.SS.SET |
A501177-10-10.SS.SET |
A501177-12-12.SS.SET |
A501177-15-15.SS.SET |
A501177-22-22.SS.SET |
A501177-28-28.SS.SET |
A501177-35-35.SS.SET |