Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
14 | 14 | 12 | 12 | 500 | 6 | 12 | 1.5 | 1.5 | 53 |
17 | 17 | 14 | 14 | 500 | 8 | 12 | 1.5 | 1.5 | 78 |
19 | 19 | 16 | 16 | 500 | 10 | 14 | 1.5 | 1.5 | 97 |
22 | 22 | 18 | 18 | 400 | 12 | 17 | 1.5 | 1.5 | 137 |
27 | 27 | 22 | 22 | 400 | 15 | 19 | 1.5 | 1.5 | 174 |
32 | 32 | 26 | 26 | 400 | 18 | 24 | 1.5 | 1.5 | 275 |
36 | 36 | 30 | 30 | 250 | 22 | 27 | 2 | 2 | 357 |
41 | 41 | 36 | 36 | 250 | 28 | 36 | 2 | 2 | 537 |
Partnumber |
---|
A561111-06-06.SS.SET |
A561111-08-08.SS.SET |
A561111-10-10.SS.SET |
A561111-12-12.SS.SET |
A561111-15-15.SS.SET |
A561111-18-18.SS.SET |
A561111-22-22.SS.SET |
A561111-28-28.SS.SET |