Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Weight (gr) |
---|---|---|---|---|---|
12 | 12 | 500 | 6 | 12 | 40.16 |
14 | 14 | - | 8 | - | - |
16 | 16 | 500 | 10 | 17 | 72.16 |
18 | 18 | 400 | 12 | 19 | 93.52 |
22 | 22 | 400 | 15 | 24 | 152.4 |
26 | 26 | 400 | 18 | 27 | 218.16 |
30 | 30 | - | 22 | - | - |
36 | 36 | - | 28 | - | - |
Partnumber |
---|
A501111-06-06.SET |
B90011-14-14A044 |
A501111-10-10.SET |
A501111-12-12.SET |
A501111-15-15.SET |
A501111-18-18.SET |
B90011-30-30A044 |
B90011-36-36A044 |